Function | Additional equipment | Possible for the following chain hoist types | ||||
GMC | GM2 | GM4 | GM6 | GM8 | ||
Electrical connection | Connector plug for additional device 3/N/PE on the chain hoist | - | X | X | X | - |
Connection cable for chain hoist | X | X | X | X | X | |
Trolley and anti-collision device and clamping buffer | Push trolleys | X | X | X | X | X |
Electric trolleys | - | X | X | X | X | |
Anti-collision device | X | X | X | X | X | |
Contactor control with 48 volt control voltage | - | X | X | X | Standard | |
Infinitely variable lifting speed via frequency converter | - | X | X | X | X | |
Motion restrictor | - | X | X | X | X | |
Clamping buffer | X | X | X | X | X | |
Limit switch for trolley travel | - | X | X | X | X | |
Operation | ABURemote AC radio remote control | - | X | X | X | X |
Mobile operation | - | X | X | X | X | |
Operating element on load hook | - | X | X | - | - | |
Safety load hook | As suspension hook | X | X | X | X | X |
As safety load hook | X | X | X | X | X | |
Operating hours counter | - | X | X | X | X | |
Power supply | Via festoon cable system | X | X | X | X | X |
Via conductor system | X | X | X | X | X |
Combinations of various additional equipment may be mutually exclusive under some circumstances. We are happy to advise you on this matter.