Function / Functional unit | Additional equipment | Possible for the following types | |||||
Slewing pillar cranes | Wall jib cranes | ||||||
LS | LSX | VS | LW | LWX | VW | ||
Electric drives | Electric trolley | - | X | X | - | X | X |
Electric slewing drive | - | - | X | - | - | X | |
Motion restrictor | Slewing stop using buffer rod | - | X | X | - | X | X |
Mobile slewing stops | X | X | X | X | X | - | |
Slewing limit switch | - | - | X | - | - | X | |
Limit switch for trolley travel | - | X | X | - | X | X | |
Hoist limit switch for electric chain hoist | X | X | X | X | X | X | |
Slewing resistance | Adjustable brake/slewing resistance control | - | - | X | - | - | X |
Operation | Mobile operation along the jib arm | - | - | X | - | - | X |
Operational element on load hook | X | X | X | X | X | X | |
ABURemote radio remote control | X | X | X | X | X | X | |
Control | Contactor control with 48 volt control voltage | X | X | X | X | X | X |
Infinitely variable lifting speed via frequency converter | X | X | X | X | X | X | |
Trolley travel and slewing infinitely adjustable, frequency converter | - | - | X | - | - | X | |
Electric chain hoist | You can find comprehensive additional equipment here | X | X | X | X | X | X |
Combinations of various additional equipment may be mutually exclusive under some circumstances. We are happy to advise you on this matter.